<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Making Of Sportner</title>
	<link>http://themakingof.sportner.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 06 Jul 2008 19:42:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Where does the Sportner name come from? by Paul</title>
		<link>http://themakingof.sportner.com/2007/06/08/where-does-the-sportner-name-come-from/#comment-76</link>
		<author>Paul</author>
		<pubDate>Wed, 19 Sep 2007 22:41:22 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/08/where-does-the-sportner-name-come-from/#comment-76</guid>
		<description>This is going to sound very bizarre but I had a dream last night my girlfriend started work for a company called "Sportner" so I googled the word (I don't think I've ever seen it anywhere before) and found this webpage. Crazy I know! Errr so good luck anyway!</description>
		<content:encoded><![CDATA[<p>This is going to sound very bizarre but I had a dream last night my girlfriend started work for a company called &#8220;Sportner&#8221; so I googled the word (I don&#8217;t think I&#8217;ve ever seen it anywhere before) and found this webpage. Crazy I know! Errr so good luck anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Eric Bouquier</title>
		<link>http://themakingof.sportner.com/2007/06/07/welcome-to-themakingofsportnercom/#comment-72</link>
		<author>Eric Bouquier</author>
		<pubDate>Tue, 11 Sep 2007 07:42:52 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/07/welcome-to-themakingofsportnercom/#comment-72</guid>
		<description>Bon courage pour cette aventure.
J'attend la version française avec impatience ;-)
Bonne chance - Good luck.</description>
		<content:encoded><![CDATA[<p>Bon courage pour cette aventure.<br />
J&#8217;attend la version française avec impatience <img src='http://themakingof.sportner.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Bonne chance - Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scene: Back Office Tools by jeremychone</title>
		<link>http://themakingof.sportner.com/2007/07/23/behind-the-scene-back-office-tools/#comment-50</link>
		<author>jeremychone</author>
		<pubDate>Tue, 24 Jul 2007 17:06:28 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/07/23/behind-the-scene-back-office-tools/#comment-50</guid>
		<description>Hi Jennifer,

Thank you for taking the time to give this good tip. We are not there yet, but we will follow you advice when we come to it. 

Much appreciated.</description>
		<content:encoded><![CDATA[<p>Hi Jennifer,</p>
<p>Thank you for taking the time to give this good tip. We are not there yet, but we will follow you advice when we come to it. </p>
<p>Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scene: Back Office Tools by Jennifer</title>
		<link>http://themakingof.sportner.com/2007/07/23/behind-the-scene-back-office-tools/#comment-49</link>
		<author>Jennifer</author>
		<pubDate>Tue, 24 Jul 2007 14:55:25 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/07/23/behind-the-scene-back-office-tools/#comment-49</guid>
		<description>As far as using Excel for reporting.... 

Yea, the QB reports don't look that good. But exporting them to Excel and modifying them there is a pain. Unless you need to do some consolidation reporting, then you may find that it's just more efficient to run the basic reports, such as balance sheet, P&#38;L, a/p and a/r aging, and others, exclusively in QB.... unless your bookkeeper/accountant is just bored.

Excel is good for budgeting, but QB might be better. Could be a time saver, since it's integrated with the historical data.

Best of luck on your startup venture!</description>
		<content:encoded><![CDATA[<p>As far as using Excel for reporting&#8230;. </p>
<p>Yea, the QB reports don&#8217;t look that good. But exporting them to Excel and modifying them there is a pain. Unless you need to do some consolidation reporting, then you may find that it&#8217;s just more efficient to run the basic reports, such as balance sheet, P&amp;L, a/p and a/r aging, and others, exclusively in QB&#8230;. unless your bookkeeper/accountant is just bored.</p>
<p>Excel is good for budgeting, but QB might be better. Could be a time saver, since it&#8217;s integrated with the historical data.</p>
<p>Best of luck on your startup venture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome by Nicola</title>
		<link>http://themakingof.sportner.com/2007/06/07/welcome-to-themakingofsportnercom/#comment-31</link>
		<author>Nicola</author>
		<pubDate>Wed, 11 Jul 2007 15:44:10 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/07/welcome-to-themakingofsportnercom/#comment-31</guid>
		<description>thank's  for sharing and good luck!</description>
		<content:encoded><![CDATA[<p>thank&#8217;s  for sharing and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Architectural Principles by Ajay</title>
		<link>http://themakingof.sportner.com/2007/06/18/some-architectural-principles/#comment-12</link>
		<author>Ajay</author>
		<pubDate>Mon, 18 Jun 2007 16:57:52 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/18/some-architectural-principles/#comment-12</guid>
		<description>Good to read your blog. In my opinion, whatever complex is not going to work well. Always try and make simple things. Best of luck for Sportner. looking to hear more from you guys.</description>
		<content:encoded><![CDATA[<p>Good to read your blog. In my opinion, whatever complex is not going to work well. Always try and make simple things. Best of luck for Sportner. looking to hear more from you guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service’s Strategy: The “D” of VDE by jeremychone</title>
		<link>http://themakingof.sportner.com/2007/06/13/service%e2%80%99s-strategy-the-%e2%80%9cd%e2%80%9d-of-vde/#comment-11</link>
		<author>jeremychone</author>
		<pubDate>Fri, 15 Jun 2007 17:12:14 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/13/service%e2%80%99s-strategy-the-%e2%80%9cd%e2%80%9d-of-vde/#comment-11</guid>
		<description>Do = Play</description>
		<content:encoded><![CDATA[<p>Do = Play</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Service’s Strategy: The “D” of VDE by Nagu</title>
		<link>http://themakingof.sportner.com/2007/06/13/service%e2%80%99s-strategy-the-%e2%80%9cd%e2%80%9d-of-vde/#comment-10</link>
		<author>Nagu</author>
		<pubDate>Fri, 15 Jun 2007 11:36:30 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/13/service%e2%80%99s-strategy-the-%e2%80%9cd%e2%80%9d-of-vde/#comment-10</guid>
		<description>"to build the most vibrant social network for people who DO Sports".
Please define DO.</description>
		<content:encoded><![CDATA[<p>&#8220;to build the most vibrant social network for people who DO Sports&#8221;.<br />
Please define DO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does the Sportner name come from? by jeremychone</title>
		<link>http://themakingof.sportner.com/2007/06/08/where-does-the-sportner-name-come-from/#comment-9</link>
		<author>jeremychone</author>
		<pubDate>Thu, 14 Jun 2007 15:39:39 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/08/where-does-the-sportner-name-come-from/#comment-9</guid>
		<description>@Zenger

Yes, I do think that there are such services that grabs "almost bought names". 

About Godaddy, I really like its "Domain DNS Console". Easy and powerful.</description>
		<content:encoded><![CDATA[<p>@Zenger</p>
<p>Yes, I do think that there are such services that grabs &#8220;almost bought names&#8221;. </p>
<p>About Godaddy, I really like its &#8220;Domain DNS Console&#8221;. Easy and powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where does the Sportner name come from? by Zenger</title>
		<link>http://themakingof.sportner.com/2007/06/08/where-does-the-sportner-name-come-from/#comment-8</link>
		<author>Zenger</author>
		<pubDate>Thu, 14 Jun 2007 04:25:44 +0000</pubDate>
		<guid>http://themakingof.sportner.com/2007/06/08/where-does-the-sportner-name-come-from/#comment-8</guid>
		<description>$8.99 from godaddy? what about 1and1.com? I paid $5.99 for all my domains. Do they offer different service? Also for some reason I "feel" there's some kind software that capture the domain name you search. If it is available and you didn't get it right then, the software will automatically register it and it's gone for you. I can't think of what's the odds is one day you found it's available and the next day is gone. anyway, at least you got the name you want at the end. best of luck!!</description>
		<content:encoded><![CDATA[<p>$8.99 from godaddy? what about 1and1.com? I paid $5.99 for all my domains. Do they offer different service? Also for some reason I &#8220;feel&#8221; there&#8217;s some kind software that capture the domain name you search. If it is available and you didn&#8217;t get it right then, the software will automatically register it and it&#8217;s gone for you. I can&#8217;t think of what&#8217;s the odds is one day you found it&#8217;s available and the next day is gone. anyway, at least you got the name you want at the end. best of luck!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
